Design and Viability Assessment of Grid-Integrated Solar PV System for Electric Power Supply Enhancement: A Case Study of Idofian, Nigeria

##plugins.themes.bootstrap3.article.main##

Recently, the demand for electric power supply has tremendously increased and the Nigerian government is unable to meet this demand, with conventional energy generation, due to myriads of issues in the electricity sector. A 2 MW grid-integrated solar photovoltaic system design is carried out in this work using Idofian, Kwara State, Nigeria, as a case study. The feasibility study for the Solar PV system along with the load estimation for the study area were done using RETScreen software. The simulation results revealed that the design is feasible for Idofian township, with an annual energy yield of roughly 2,853 MWh, of about 17% of Idofian's annual (daily) electricity consumption. Solar PV electricity generation saves around 1,182.7 tonnes of CO2. The plan, if adopted, will go a long way toward alleviating Nigeria's electricity shortage.
  1. Fasina ET, Adebanji B, Abe A, Ismail I. Impact of Distributed Generation on the Nigerian Network. Indonesian Journal of Electrical Engineering and Computer Science, 2020; 21(3): 1263-1270. doi:10.11591/ijeecs.v21.i3.  |   Google Scholar
  2. Fasina ET, Rilwan OO. Cipcigan LM. Localised energy systems in Nigerian power network” IEEE 15th International conference on industrial informatics Emden, pp. 458-461, Germany, July 2017.  |   Google Scholar
  3. Fagbohun OO, Adebanji B, Integrated Renewable Energy Sources for Decentralized Systems in Developing Countries. IOSR International Journal of Electrical and Electronic Engineering (IOSR-JEE), 2014; 9(5): 26-35. doi: 10.9790/1676-09512635.  |   Google Scholar
  4. Akinboro F, Adejumobi LA. Solar Energy Installation in Nigeria: Observations, Prospect, Problems, and Solution Transnational. Journal of Science and Technology, 2012 January: 73-84.  |   Google Scholar
  5. Oyedokun JA, Adikwu JP, Abiodun LO, Salman SI, Fasina ET. Development of a Multiple Linear Regression Model for Rainfall Distribution on other Metrological Parameters: A Case Study of Idofian, Kwara State, Nigeria. Global Scientific Journal, 2021; 10: 609-620. doi: 10.11216/gsj.2022.04.72983.  |   Google Scholar
  6. Adebanji B, Adepoju GA, Ojo JO, Olulope P K. Optimal Sizing of an Independent Hybrid Small Hydro-Photovoltaic–Battery-Diesel Generator Hybrid Power System for a Distant Village. International Journal of Scientific and Technology Research, 2017; 6(8): 208-213.  |   Google Scholar
  7. Aminu TO. Integration of solar panels into residential architecture in Nigeria [Master degree thesis]. Federal University of Technology Akure, 2011.  |   Google Scholar
  8. Adepoju GA, Adebanji B. Feasibility and Optimal Design of Small Hydropower-Solar-Photovoltaic-Diesel-Generator Hybrid Power System for Itapaji –Ekiti state, Nigeria. Science Domain International, Journal of Scientific Research and Reports, 2016; 11(2): 1-10. doi:10.9734/JSRR/2016/26706.  |   Google Scholar
  9. Ibrahim BB, Usman A. RETScreen Analysis of Solar Energy Project in Lafiagi, Kwara State, Nigeria. Global Journal of Science Frontier Research: A Physics and Space Science, 2019; 19(4): 49-56.  |   Google Scholar
  10. Brew-Hammond A, Kemausuor F, Agbemabiese L, Drame A, Amissah-Arthur H, Yankey, V, et al. Renewable Energy for Rural Areas in Africa: The Enterprise Development Approach, Kwame Nkrumah University of Science and Technology Kumasi Ghana, 2007.  |   Google Scholar
  11. Vasanthkumar S, Kumarappa H, Naganagouda. Design and Development of 5 MW Solar PV Grid Connected Power Plant Using PVsyst. International Research Journal of Engineering and Technology (IRJET). 2017 August: 778-785.  |   Google Scholar
  12. Mehmood A, Shaikh FA, Waqas A. Modeling of the solar photovoltaic systems to fulfill the energy demand of the domestic sector of Pakistan using RETScreen software. International Conference Utility Exhibition Green Energy Sustainable Development, pp.1–7, Pakistan; 2014.  |   Google Scholar
  13. Khandelwal A, Shrivastava V. Viability of grid-connected solar PV system for a village of Rajasthan. IEEE International Conference Information, Communication Instrumentation Control, pp. 1–6; 2017. doi: org/10.1109/ICOMICON.2017.8279175.  |   Google Scholar
  14. Rehman S, Ahmed MA, Mohamed MH, Al-Sulaiman FA. Feasibility study of the grid connected 10 MW installed capacity PV power plants in Saudi Arabia. Renewable Sustainable Energy, 2017; 80: 319–329, doi: 10.1016/j.rser.2017.05.218.  |   Google Scholar
  15. Rashwan SS, Shaaban AM, Al-Suliman F. A comparative study of a small-scale solar PV power plant in Saudi Arabia. Renewable Sustainable Energy Rev, 2017; 80: 313–318. doi: org/10.1016/j.rser.2017.05.233.  |   Google Scholar
  16. Johnson DO, Ogunseye. Grid-connected PV system Design for Local government offices in Nigeria. Nigerian Journal of Technology, 2017;36(2):571-581. doi:10.4314/njt.v36i2.33.  |   Google Scholar
  17. Nkuriyingoma O, Ozdemir E, Sezan S. Techno-economic analysis of a PV system with a battery energy storage system for small households: A case study in Rwanda. Front Energy, 2022 August: 1-11. doi: 10.3389/fenrg.2022.957564.  |   Google Scholar
  18. Hasan MM, Hasan MK, Biswan R, Malek AA, Parway MM. Design and Feasibility analysis of a Solar PV system for street lighting in a University campus. International Journal of Science and Engineering Applications, 2019 September, 8(9): 432-437. doi: 10.7753/IJSEA0809.1006.  |   Google Scholar
  19. Sy JB, Haile A, Degife W. Feasibility Study of a 100 MW Photovoltaic Power Plant at Bati, Ethiopia using RETScreen. International Journal of Scientific and Research Publications, 2020; 10(10): 44-51. doi: 10.29322/IJRSP.10.09.2020.p10508.  |   Google Scholar
  20. Islam MM, Kowsar A, Haque AK, Hossain MK, Ali MH, Rubel, MHK, et al. Techno-Economic Analysis of Hybrid Renewable Energy System for Health care centre in Northern Bangladesh. Process Integration and Optimization for Sustainability, 2022 November: 1-14. doi: 10.1007/s41660-022-00294-8.  |   Google Scholar
  21. Kasmani MB. A Socio-linguistic Study of Vowel Harmony in Persian (Different Age Groups Use of Vowel Harmony Perspective. International Proceedings of Economics Development and Research, C. Dan (Ed.), pp. 359-366, vol. 26, Singapore, 2011.  |   Google Scholar
  22. Guyo KG. Design of a Grid-connected Photovoltaic System for Enhancement of Electrical Power Supply in Kenya: A Case Study of Nairobi Embakasi Suburb, [M.Sc. thesis] Department Electrical Engineering of Juno Kenyatta University of Agriculture and Technology; 2013.  |   Google Scholar
  23. Metrological Report, Ilorin International Airport Metrological Station Yearly report, Ilorin, Kwara State, Nigeria. 2009.  |   Google Scholar
  24. Wikipedia.org. RETScreen Clean Energy Management Software – energy [Internet]. 2022 [updated 2022 March 28; cited 2022 May 3]. [8 screens]. Available from: https:// energypedia.info/wiki/RETScreen_Clean_Energy_Management_Software.  |   Google Scholar
  25. Wikipedia.org. Electric power transmission and distribution losses (% of output) Data energy [Internet]. 2022 [updated 2022 January 20; cited 2022 May 3]. [6 screens]. Available from https://data.worldbank.org/indicator/eg.elc.loss.zs.  |   Google Scholar

Downloads

Download data is not yet available.

How to Cite

[1]
Oyedokun, J.A., Fasina, E.T. and Adebanji, B. 2023. Design and Viability Assessment of Grid-Integrated Solar PV System for Electric Power Supply Enhancement: A Case Study of Idofian, Nigeria. European Journal of Electrical Engineering and Computer Science. 7, 3 (May 2023), 30–34. DOI:https://doi.org/10.24018/ejece.2023.7.3.507.

Search Panel

 Jelili Aremu Oyedokun
 Google Scholar |   EJECE Journal

 Emmanuel Taiwo Fasina
 Google Scholar |   EJECE Journal

 Bankole Adebanji
 Google Scholar |   EJECE Journal